Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 60
31744, 32768, 0
31744, 32768, 1280
33792, 32768, 0
33792, 32768, 1280
28672, 32768, 1280
28672, 32768, 3840
36864, 32768, 3840
36864, 32768, 1280
29184, 32768, 1792
29184, 32768, 3328
29184, 32768, 2560
29440, 32768, 2560
29696, 32768, 3328
29696, 32768, 1792
29952, 32768, 1792
29952, 32768, 3328
30464, 32768, 1792
30464, 32768, 3328
31232, 32768, 1792
30720, 32768, 1792
30720, 32768, 3328
31232, 32768, 3328
32000, 32768, 1792
31488, 32768, 1792
31488, 32768, 3328
32000, 32768, 3328
32256, 32768, 3328
32256, 32768, 1792
32768, 32768, 1792
32768, 32768, 3328
33024, 32768, 1792
33024, 32768, 3328
33536, 32768, 1792
33536, 32768, 3328
34048, 32768, 1792
34048, 32768, 3328
33792, 32768, 3328
34304, 32768, 3328
34560, 32768, 1792
34560, 32768, 3328
34560, 32768, 2560
34816, 32768, 2560
35072, 32768, 1792
35072, 32768, 3328
35328, 32768, 1792
35328, 32768, 3328
35840, 32768, 3328
35840, 32768, 2560
35328, 32768, 2560
35840, 32768, 1792
36352, 32768, 3328
36352, 32768, 2304
36352, 32768, 2048
36352, 32768, 1792
32512, 0, 0
32512, 32768, 0
32512, 65280, 0
33024, 0, 0
33024, 32768, 0
33024, 65280, 0
Total Line Count: 47
White Line Count: 39
Black Line Count: 8
0, 1
2, 3
4, 5
5, 6
6, 7
7, 4
8, 9
10, 11
8, 13
9, 12
14, 15
15, 16
16, 17
18, 19
19, 20
20, 21
22, 23
23, 24
24, 25
25, 22
26, 27
27, 28
28, 29
30, 31
31, 32
32, 33
34, 35
36, 37
38, 39
40, 41
39, 43
38, 42
44, 45
45, 46
46, 47
47, 48
48, 49
50, 51
52, 53
54, 55
55, 56
57, 58
58, 59
56, 62
59, 62
54, 63
57, 63
